
| ØD | L | PART CODE | WP (bar) |
|---|---|---|---|
| 06 | 8.5 | SBF 06L | 250 |
| 08 | 8.5 | SBF 08L | 250 |
| 10 | 9.0 | SBF 10L | 250 |
| 12 | 9.5 | SBF 12L | 250 |
| 15 | 10.0 | SBF 15L | 250 |
| 18 | 10.0 | SBF 18L | 160 |
| 22 | 10.5 | SBF 22L | 160 |
| 28 | 10.5 | SBF 28L | 100 |
| 35 | 13.0 | SBF 35L | 100 |
| 42 | 13.5 | SBF 42L | 100 |
| 06 | 9.5 | SBF 06S | 630 |
| 08 | 8.5 | SBF 08S | 630 |
| 10 | 9.0 | SBF 10S | 630 |
| 12 | 9.5 | SBF 12S | 630 |
| 14 | 10.0 | SBF 14S | 630 |
| 16 | 10.5 | SBF 16S | 400 |
| 20 | 12.5 | SBF 20S | 400 |
| 25 | 12.5 | SBF 25S | 400 |
| 30 | 13.0 | SBF 30S | 250 |
| 38 | 13.5 | SBF 38S | 250 |
Request a quote today to get the best solutions tailored to your needs, backed by our fast and reliable delivery. We also offer custom solutions designed specifically for your industrial requirements—call now to connect with our team and get started.
© 2026 Veermani Instruments