
| Series | T | ØD (mm) | L (mm) | Part Code | WP (bar) | Ød (mm) | ØC | I (mm) | S1 (mm) | S2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| VI-AE | 06 | 13.8 | 24.5 | TWSSC 06LM -O | 250 | 2.5 | M10x1.0 | 8.5 | 14 | 14 |
| VI-AE | 08 | 16.8 | 26.5 | TWSSC 08LM -O | 250 | 4.0 | M12x1.5 | 11.0 | 17 | 17 |
| VI-AE | 10 | 18.8 | 27.5 | TWSSC 10LM -O | 250 | 6.0 | M14x1.5 | 11.0 | 19 | 19 |
| VI-AE | 12 | 21.8 | 30.5 | TWSSC 12LM -O | 250 | 8.0 | M16x1.5 | 11.5 | 22 | 22 |
| VI-AE | 15 | 23.8 | 31.5 | TWSSC 15LM -O | 250 | 10.0 | M18x1.5 | 12.5 | 24 | 27 |
| VI-AE | 18 | 26.8 | 31.5 | TWSSC 18LM -O | 160 | 13.0 | M22x1.5 | 13.0 | 27 | 32 |
| VI-AE | 35 | 49.8 | 42.5 | TWSSC 35LM -O | 100 | 28.0 | M27x2.0 | 16.0 | 50 | 50 |
| VI-AE | 42 | 54.8 | 46.5 | TWSSC 42LM -O | 100 | 34.0 | M33x2.0 | 17.5 | 55 | 60 |
| VI-AE | 06 | 16.8 | 27.0 | TWSSC 06SM -O | 630 | 2.5 | M12x1.5 | 11.0 | 17 | 17 |
| VI-AE | 08 | 18.8 | 29.5 | TWSSC 08SM -O | 630 | 4.0 | M14x1.5 | 11.0 | 19 | 19 |
| VI-AE | 10 | 21.8 | 32.0 | TWSSC 10SM -O | 630 | 6.0 | M16x1.5 | 12.5 | 22 | 22 |
| VI-AE | 12 | 23.8 | 34.0 | TWSSC 12SM -O | 630 | 8.0 | M18x1.5 | 14.0 | 24 | 24 |
| VI-AE | 28 | 40.8 | 35.0 | TWSSC 28LM -O | 100 | 22.0 | M42x2.0 | 16.0 | 41 | 41 |
| VI-AE | 22 | 31.8 | 32.5 | TWSSC 22LM27x2.0 -O | 160 | 17.0 | M27x2.0 | 16.0 | 32 | 36 |
| VI-AE | 14 | 25.8 | 36.5 | TWSSC 14SM -O | 630 | 9.0 | M20x1.5 | 14.0 | 27 | 27 |
| VI-AE | 16 | 26.8 | 37.0 | TWSSC 16SM -O | 400 | 11.0 | M22x1.5 | 15.0 | 27 | 30 |
| VI-AE | 20 | 31.8 | 43.0 | TWSSC 20SM -O | 400 | 14.0 | M27x2.0 | 18.5 | 32 | 36 |
| VI-AE | 25 | 40.8 | 48.0 | TWSSC 25SM -O | 400 | 18.0 | M33x2.0 | 18.5 | 41 | 46 |
| VI-AE | 30 | 49.8 | 51.0 | TWSSC 30SM -O | 250 | 23.0 | M42x2.0 | 19.0 | 50 | 50 |
| VI-AE | 38 | 54.8 | 60.0 | TWSSC 38SM -O | 250 | 30.0 | M48x2.0 | 21.5 | 55 | 60 |
Veermani Instruments has provided quality goods and customized solutions for customers in various business sectors since its foundation in 2021. An intimate understanding of the materials used in our products
Head Office:
Ground Floor,341/357, Kothari Mansion, Shop No.4, S.V.P. Road, Opp. 8Th Khetwadi, Girgaum,Mumbai-40004
Contact No.:
+917021387769 | 7021387769
+91 22 66362257
© 2023 Veermani Instruments Powered by YUGASMI