
| ØD | L | PART CODE | WP (bar) |
|---|---|---|---|
| 06 | 8.5 | SBF 06L | 250 |
| 08 | 8.5 | SBF 08L | 250 |
| 10 | 9.0 | SBF 10L | 250 |
| 12 | 9.5 | SBF 12L | 250 |
| 15 | 10.0 | SBF 15L | 250 |
| 18 | 10.0 | SBF 18L | 160 |
| 22 | 10.5 | SBF 22L | 160 |
| 28 | 10.5 | SBF 28L | 100 |
| 35 | 13.0 | SBF 35L | 100 |
| 42 | 13.5 | SBF 42L | 100 |
| 06 | 9.5 | SBF 06S | 630 |
| 08 | 8.5 | SBF 08S | 630 |
| 10 | 9.0 | SBF 10S | 630 |
| 12 | 9.5 | SBF 12S | 630 |
| 14 | 10.0 | SBF 14S | 630 |
| 16 | 10.5 | SBF 16S | 400 |
| 20 | 12.5 | SBF 20S | 400 |
| 25 | 12.5 | SBF 25S | 400 |
| 30 | 13.0 | SBF 30S | 250 |
| 38 | 13.5 | SBF 38S | 250 |
Veermani Instruments has provided quality goods and customized solutions for customers in various business sectors since its foundation in 2021. An intimate understanding of the materials used in our products
Head Office:
Ground Floor,341/357, Kothari Mansion, Shop No.4, S.V.P. Road, Opp. 8Th Khetwadi, Girgaum,Mumbai-40004
Contact No.:
+917021387769 | 7021387769
+91 22 66362257
© 2023 Veermani Instruments Powered by YUGASMI