

| INCH OD Tubes | |
| Model No. | T Tube OD |
| VI-3-N-1 | 1/16 |
| VI-3-N-2 | 1/8 |
| VI-3-N-4 | 1/4 |
| VI-3-N-5 | 5/16 |
| VI-3-N-6 | 3/8 |
| VI-3-N-8 | 1/2 |
| VI-3-N-10 | 5/8 |
| VI-3-N-12 | 3/4 |
| VI-3-N-14 | 7/8 |
| VI-3-N-16 | 1 |
| VI-3-N-20 | 1.1/4 |
| VI-3-N-24 | 1.1/2 |
| VI-3-N-32 | 2 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified
| METRIC OD Tubes | |
| Model No. | T Tube OD |
| VI-3-N-3m | 3 |
| VI-3-N-6m | 6 |
| VI-3-N-8m | 8 |
| VI-3-N-10m | 10 |
| VI-3-N-12m | 12 |
| VI-3-N-14m | 14 |
| VI-3-N-15m | 15 |
| VI-3-N-16m | 16 |
| VI-3-N-18m | 18 |
| VI-3-N-20m | 20 |
| VI-3-N-22m | 22 |
| VI-3-N-25m | 25 |
| VI-3-N-28m | 28 |
| VI-3-N-30m | 30 |
| VI-3-N-32m | 32 |
| VI-3-N-38m | 38 |
Request a quote today to get the best solutions tailored to your needs, backed by our fast and reliable delivery. We also offer custom solutions designed specifically for your industrial requirements—call now to connect with our team and get started.
© 2026 Veermani Instruments