INCH OD Tubes
Model No | T Tube OD | A | Ax | C | D | E min. | F A/F | G A/F | H | Hx |
VI-19-UT-1 | 1/16 | 35.6 | 17.8 | 11 | 8.6 | 1.3 | 11 | 8 | 28 | 14 |
VI-19-UT-2 | 1/8 | 44.8 | 22.4 | 15.3 | 12.7 | 2.4 | 12.7 | 11 | 31.6 | 15.8 |
VI-19-UT-4 | 1/4 | 53.8 | 26.9 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 39.2 | 19.6 |
VI-19-UT-5 | 5/16 | 57.4 | 28.7 | 18.5 | 16.3 | 6.3 | 16 | 16 | 42.6 | 21.3 |
VI-19-UT-6 | 3/8 | 61 | 30.5 | 19.3 | 16.8 | 7.1 | 15.5 | 17 | 46.4 | 23.2 |
VI-19-UT-8 | 1/2 | 72 | 36 | 21.8 | 22.9 | 10.4 | 20.5 | 22 | 51.8 | 25.9 |
VI-19-UT-10 | 5/8 | 76.2 | 38.1 | 21.8 | 24.4 | 12.7 | 24 | 25 | 55.8 | 27.9 |
VI-19-UT-12 | 3/4 | 79.8 | 39.9 | 21.8 | 24.4 | 15.8 | 27 | 28.5 | 59.4 | 29.7 |
VI-19-UT-14 | 7/8 | 89.4 | 44.7 | 21.8 | 25.9 | 18.2 | 36 | 32 | 69.2 | 34.6 |
VI-19-UT-16 | 1 | 98 | 49 | 26.4 | 31.2 | 22.3 | 36 | 38 | 73.6 | 36.8 |
VI-19-UT-20 | 1.1/4 | 133.2 | 66.6 | 38.9 | 41.2 | 27.6 | 46 | 50 | 89 | 44.5 |
VI-19-UT-24 | 1.1/2 | 156 | 78 | 45.2 | 50 | 34 | 55 | 57 | 101.6 | 50.8 |
VI-19-UT-32 | 2 | 214.4 | 107.4 | 62.7 | 67.9 | 46 | 70 | 76 | 139.8 | 69.9 |
METRIC OD Tubes
Model No | T Tube OD | A | Ax | C | D | E min. | F A/F | G A/F | H | Hx |
VI-19-UT-3m | 3 | 44.6 | 22.3 | 15.3 | 12.9 | 2.4 | 12.7 | 11 | 31.4 | 15.7 |
VI-19-UT-6m | 6 | 54 | 27 | 17.7 | 15.3 | 4.8 | 12.7 | 14 | 39.2 | 19.6 |
VI-19-UT-8m | 8 | 57.6 | 28.8 | 18.6 | 16.2 | 6.3 | 14 | 16 | 42.6 | 21.3 |
VI-19-UT-10m | 10 | 63 | 31.5 | 19.5 | 17.2 | 7.9 | 17 | 19 | 47.8 | 23.9 |
VI-19-UT-12m | 12 | 72 | 36 | 22 | 22.8 | 9.5 | 20.5 | 22 | 51.8 | 25.9 |
VI-19-UT-14m | 14 | 76 | 38 | 22 | 24.4 | 11.1 | 24 | 25 | 55.8 | 27.9 |
VI-19-UT-15m | 15 | 76 | 38 | 22 | 24.4 | 11.9 | 24 | 25 | 55.8 | 27.9 |
VI-19-UT-16m | 16 | 76 | 38 | 22 | 24.4 | 12.7 | 24 | 25 | 55.8 | 27.9 |
VI-19-UT-18m | 18 | 79.6 | 39.8 | 22 | 24.4 | 15.1 | 27 | 30 | 59.4 | 29.7 |
VI-19-UT-20m | 20 | 89.2 | 44.6 | 22 | 26 | 15.9 | 32 | 32 | 69 | 34.5 |
VI-19-UT-22m | 22 | 89.2 | 44.6 | 22 | 26 | 18.3 | 32 | 32 | 69 | 34.5 |
VI-19-UT-25m | 25 | 98.2 | 49.1 | 26.5 | 31.3 | 21.8 | 36 | 38 | 73.6 | 36.8 |
VI-19-UT-28m | 28 | 128 | 64 | 36.6 | 36.6 | 21.8 | 41 | 46 | 87 | 43.5 |
VI-19-UT-30m | 30 | 139.8 | 69.9 | 39.2 | 39.6 | 26.2 | 46 | 50 | 96.6 | 48.3 |
VI-19-UT-32m | 32 | 144.6 | 72.3 | 41.6 | 42 | 28.6 | 46 | 50 | 98.6 | 49.3 |
VI-19-UT-38m | 38 | 168 | 84 | 47.9 | 49.4 | 33.7 | 55 | 57 | 112.8 | 56.4 |
Head Office:
Ground Floor,341/357, Kothari Mansion, Shop No.4, S.V.P. Road, Opp. 8Th Khetwadi, Girgaum,Mumbai-40004
Contact No.:
+917021387769 | 7021387769
+91 22 66362257
Veermani Instruments has provided quality goods and customized solutions for customers in various business sectors since its foundation in 2021. An intimate understanding of the materials used in our products
© 2023 Veermani Instruments Powered by YUGASMI